<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Have You Taken Myers-Briggs? ENTP?</title>
	<atom:link href="http://www.douglaskarr.com/2008/05/05/have-you-taken-myers-briggs-entp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingtechblog.com/2008/05/05/have-you-taken-myers-briggs-entp/</link>
	<description>conversation and resources on marketing, social media, development, and wordpress</description>
	<pubDate>Fri, 29 Aug 2008 02:58:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Abraham Anoop</title>
		<link>http://www.marketingtechblog.com/2008/05/05/have-you-taken-myers-briggs-entp/#comment-197157</link>
		<dc:creator>Abraham Anoop</dc:creator>
		<pubDate>Sat, 23 Aug 2008 06:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/?p=2218#comment-197157</guid>
		<description>That is wonderful. I am an ENTP+Aries too. I found the definitions for both has similarities and are true for me</description>
		<content:encoded><![CDATA[<div class="KonaBody">That is wonderful. I am an ENTP+Aries too. I found the definitions for both has similarities and are true for me</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: zania</title>
		<link>http://www.marketingtechblog.com/2008/05/05/have-you-taken-myers-briggs-entp/#comment-118592</link>
		<dc:creator>zania</dc:creator>
		<pubDate>Mon, 12 May 2008 01:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/?p=2218#comment-118592</guid>
		<description>I'm an INFP.
No matter how often I take these tests (or which one of these tests I do) it always comes out the same. So I guess I'm stuck with it (and it fits too...)
And I'm an Aries :)</description>
		<content:encoded><![CDATA[<div class="KonaBody">I&#8217;m an INFP.<br />
No matter how often I take these tests (or which one of these tests I do) it always comes out the same. So I guess I&#8217;m stuck with it (and it fits too&#8230;)<br />
And I&#8217;m an Aries <img src='http://www.marketingtechblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt B.</title>
		<link>http://www.marketingtechblog.com/2008/05/05/have-you-taken-myers-briggs-entp/#comment-118489</link>
		<dc:creator>Matt B.</dc:creator>
		<pubDate>Sun, 11 May 2008 22:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/?p=2218#comment-118489</guid>
		<description>I'm an ESTJ here!</description>
		<content:encoded><![CDATA[<div class="KonaBody">I&#8217;m an ESTJ here!</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Schinkel</title>
		<link>http://www.marketingtechblog.com/2008/05/05/have-you-taken-myers-briggs-entp/#comment-116188</link>
		<dc:creator>Mike Schinkel</dc:creator>
		<pubDate>Tue, 06 May 2008 20:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/?p=2218#comment-116188</guid>
		<description>Heh, ironic, I'm an ENTP too (borderline INTP).  And those descriptions are spot on, at least for me.</description>
		<content:encoded><![CDATA[<div class="KonaBody">Heh, ironic, I&#8217;m an ENTP too (borderline INTP).  And those descriptions are spot on, at least for me.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://www.marketingtechblog.com/2008/05/05/have-you-taken-myers-briggs-entp/#comment-115270</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Mon, 05 May 2008 18:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/?p=2218#comment-115270</guid>
		<description>I'm an Aries... stubborn remember?!</description>
		<content:encoded><![CDATA[<div class="KonaBody">I&#8217;m an Aries&#8230; stubborn remember?!</div>
]]></content:encoded>
	</item>
</channel>
</rss>
