<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Video: Tracking Success with Google Analytics</title>
	<atom:link href="http://www.douglaskarr.com/2008/02/14/google-analytics-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingtechblog.com/2008/02/14/google-analytics-goals/</link>
	<description>new media strategies and other marketing gems</description>
	<pubDate>Tue, 14 Oct 2008 06:29:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Marketing Analytics 101: Show Me the Money! &#124; The Marketing Technology Blog</title>
		<link>http://www.marketingtechblog.com/2008/02/14/google-analytics-goals/#comment-220437</link>
		<dc:creator>Marketing Analytics 101: Show Me the Money! &#124; The Marketing Technology Blog</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2008/02/14/google-analytics-goals/#comment-220437</guid>
		<description>[...] do the right thing, they recognize that the effort pays off. If you&#8217;re not setting conversion goals, monitoring the results and making adjustments, you&#8217;re simply throwing darts in the [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] do the right thing, they recognize that the effort pays off. If you&#8217;re not setting conversion goals, monitoring the results and making adjustments, you&#8217;re simply throwing darts in the [...]</div>
]]></content:encoded>
	</item>
</channel>
</rss>
