<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Browser Wars: Internet Explorer continues to Lose to Firefox, What&#8217;s Safari?</title>
	<atom:link href="http://www.douglaskarr.com/2007/08/23/browser-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingtechblog.com/2007/08/23/browser-market-share/</link>
	<description>conversation and resources on marketing, social media, development, and wordpress</description>
	<pubDate>Sat, 06 Sep 2008 19:11:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Dario Salvelli&#8217;s Blog &#187; Blog Archive &#187; Firefox Beta 3: tra Microsoft Surface e bug. Le vostre impressioni</title>
		<link>http://www.marketingtechblog.com/2007/08/23/browser-market-share/#comment-67365</link>
		<dc:creator>Dario Salvelli&#8217;s Blog &#187; Blog Archive &#187; Firefox Beta 3: tra Microsoft Surface e bug. Le vostre impressioni</dc:creator>
		<pubDate>Mon, 26 Nov 2007 21:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/08/23/browser-market-share/#comment-67365</guid>
		<description>[...] (con una zeta) Firefox: basta guadare ad esempio alcune statistiche che mostrano la continua sconfitta sul mercato da parte di Internet Explorer. E&#8217; già uscito da qualche giorno la versione Beta [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] (con una zeta) Firefox: basta guadare ad esempio alcune statistiche che mostrano la continua sconfitta sul mercato da parte di Internet Explorer. E&#8217; già uscito da qualche giorno la versione Beta [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Explorer Rethinks its Usability &#124; The Marketing Technology Blog</title>
		<link>http://www.marketingtechblog.com/2007/08/23/browser-market-share/#comment-59330</link>
		<dc:creator>Internet Explorer Rethinks its Usability &#124; The Marketing Technology Blog</dc:creator>
		<pubDate>Fri, 05 Oct 2007 00:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/08/23/browser-market-share/#comment-59330</guid>
		<description>[...] wrote about IE7 and it&#8217;s terrible usability a little over a month ago. It appears the IE team has rethought their strategy with the upcoming [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] wrote about IE7 and it&#8217;s terrible usability a little over a month ago. It appears the IE team has rethought their strategy with the upcoming [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visio Standard 2007 Upgrade Disappointing! &#124; The Marketing Technology Blog</title>
		<link>http://www.marketingtechblog.com/2007/08/23/browser-market-share/#comment-58058</link>
		<dc:creator>Visio Standard 2007 Upgrade Disappointing! &#124; The Marketing Technology Blog</dc:creator>
		<pubDate>Tue, 25 Sep 2007 02:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/08/23/browser-market-share/#comment-58058</guid>
		<description>[...] in Office 2007 has really been amazing to work with, I&#8217;m impressed by the incredible usability of the interface. True, it&#8217;s a bit of a pain to find some of the features you were used to [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] in Office 2007 has really been amazing to work with, I&#8217;m impressed by the incredible usability of the interface. True, it&#8217;s a bit of a pain to find some of the features you were used to [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Messages &#124; 2007-09-11 &#124; Slaptijack</title>
		<link>http://www.marketingtechblog.com/2007/08/23/browser-market-share/#comment-56747</link>
		<dc:creator>Tech Messages &#124; 2007-09-11 &#124; Slaptijack</dc:creator>
		<pubDate>Wed, 12 Sep 2007 00:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/08/23/browser-market-share/#comment-56747</guid>
		<description>[...] Browser Wars: Internet Explorer continues to Lose to Firefox, What?s Safari? &#124; The Marketing Technol... - Despite the good things I hear about Opera, Firefox is still the big winner. [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] Browser Wars: Internet Explorer continues to Lose to Firefox, What?s Safari? | The Marketing Technol&#8230; - Despite the good things I hear about Opera, Firefox is still the big winner. [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erkko</title>
		<link>http://www.marketingtechblog.com/2007/08/23/browser-market-share/#comment-55630</link>
		<dc:creator>Erkko</dc:creator>
		<pubDate>Sat, 01 Sep 2007 18:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/08/23/browser-market-share/#comment-55630</guid>
		<description>Good post!

Interestingly the IE6 share loss is directly translating to IE7 share growth.. should we read this meaning that the Firefox growth is coming from old IE users? This would be natural that Firefox gets older IE users to jump ship, than more loyal users who have gone for the whole upgrade path of IE4-5-6-7...</description>
		<content:encoded><![CDATA[<div class="KonaBody">Good post!</p>
<p>Interestingly the IE6 share loss is directly translating to IE7 share growth.. should we read this meaning that the Firefox growth is coming from old IE users? This would be natural that Firefox gets older IE users to jump ship, than more loyal users who have gone for the whole upgrade path of IE4-5-6-7&#8230;</p></div>
]]></content:encoded>
	</item>
</channel>
</rss>
