<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Build a Path with Google Earth</title>
	<atom:link href="http://www.douglaskarr.com/2007/03/17/google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingtechblog.com/2007/03/17/google-earth/</link>
	<description>conversation and resources on marketing, social media, development, and wordpress</description>
	<pubDate>Mon, 08 Sep 2008 06:35:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: How to Make a Trail in a Map &#124; The Marketing Technology Blog</title>
		<link>http://www.marketingtechblog.com/2007/03/17/google-earth/#comment-93919</link>
		<dc:creator>How to Make a Trail in a Map &#124; The Marketing Technology Blog</dc:creator>
		<pubDate>Wed, 19 Mar 2008 00:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/03/17/google-earth/#comment-93919</guid>
		<description>[...] cultural bike and walkways that are being constructed in Indianapolis using Google Earth. Part 1 was how to utilize Google Earth to plot your trails and export them to a KML [...]</description>
		<content:encoded><![CDATA[<div class="KonaBody">[...] cultural bike and walkways that are being constructed in Indianapolis using Google Earth. Part 1 was how to utilize Google Earth to plot your trails and export them to a KML [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Smith</title>
		<link>http://www.marketingtechblog.com/2007/03/17/google-earth/#comment-37934</link>
		<dc:creator>Ian Smith</dc:creator>
		<pubDate>Sat, 31 Mar 2007 15:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/03/17/google-earth/#comment-37934</guid>
		<description>Doug,
I found out about you thru Ade, a friend of mine. It's cool to meet others like myself.

The other day I was checking out GMap EZ, a super simple drop-in script to place the Google MAP API into a webpage: http://www.n-vent.com/googlemaptest

It's pretty cool stuff.</description>
		<content:encoded><![CDATA[<div class="KonaBody">Doug,<br />
I found out about you thru Ade, a friend of mine. It&#8217;s cool to meet others like myself.</p>
<p>The other day I was checking out GMap EZ, a super simple drop-in script to place the Google MAP API into a webpage: <a href="http://www.n-vent.com/googlemaptest" rel="nofollow">http://www.n-vent.com/googlemaptest</a></p>
<p>It&#8217;s pretty cool stuff.</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://www.marketingtechblog.com/2007/03/17/google-earth/#comment-37904</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Sat, 31 Mar 2007 13:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/03/17/google-earth/#comment-37904</guid>
		<description>Absolutely, Ian!  I am still &lt;a href="http://www.douglaskarr.com/test/full.htm" rel="nofollow"&gt;having some fun with this map&lt;/a&gt;.  I could add search, put a 'self-service' marker system up, add routing, and  abunch of other features.  Check out &lt;a href="http://www.addressfix.com" rel="nofollow"&gt;Address Fix&lt;/a&gt; for another example.  I hope to have an interactive mapping site set up this week.

BTW: Fantastic site and look forward to meeting you.  We've got a 'loose' network of professionals here in Indy that we work with to help a ton of clients.  We may need to get you in the mix!</description>
		<content:encoded><![CDATA[<div class="KonaBody">Absolutely, Ian!  I am still <a href="http://www.douglaskarr.com/test/full.htm" rel="nofollow">having some fun with this map</a>.  I could add search, put a &#8217;self-service&#8217; marker system up, add routing, and  abunch of other features.  Check out <a href="http://www.addressfix.com" rel="nofollow">Address Fix</a> for another example.  I hope to have an interactive mapping site set up this week.</p>
<p>BTW: Fantastic site and look forward to meeting you.  We&#8217;ve got a &#8216;loose&#8217; network of professionals here in Indy that we work with to help a ton of clients.  We may need to get you in the mix!</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.marketingtechblog.com/2007/03/17/google-earth/#comment-37903</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 31 Mar 2007 13:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/03/17/google-earth/#comment-37903</guid>
		<description>Doug, That is pretty cool. Thanks for sharing! I have never sat down to figure this stuff out, but it seems like the possibilities are endless. One use I can immediately see that would sell is embedding google maps with custom overlays right into clients' web sites.</description>
		<content:encoded><![CDATA[<div class="KonaBody">Doug, That is pretty cool. Thanks for sharing! I have never sat down to figure this stuff out, but it seems like the possibilities are endless. One use I can immediately see that would sell is embedding google maps with custom overlays right into clients&#8217; web sites.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://www.marketingtechblog.com/2007/03/17/google-earth/#comment-35995</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Mon, 19 Mar 2007 19:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglaskarr.com/2007/03/17/google-earth/#comment-35995</guid>
		<description>Directions is a recent feature of the Google Maps API so it could be utilized to create an external file that's available via Google Earth.  Route optimization (2+ points) is a little tougher equation.  There are some vendors out there that do it well like &lt;a href="http://www.routesmart.com" rel="nofollow"&gt;Routesmart&lt;/a&gt; but I've not seen any API or Software as a Service implementations.

I'm sure that's around the corner somewhere!  :)

I agree - it is amazing!</description>
		<content:encoded><![CDATA[<div class="KonaBody">Directions is a recent feature of the Google Maps API so it could be utilized to create an external file that&#8217;s available via Google Earth.  Route optimization (2+ points) is a little tougher equation.  There are some vendors out there that do it well like <a href="http://www.routesmart.com" rel="nofollow">Routesmart</a> but I&#8217;ve not seen any API or Software as a Service implementations.</p>
<p>I&#8217;m sure that&#8217;s around the corner somewhere!  <img src='http://www.marketingtechblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I agree - it is amazing!</p></div>
]]></content:encoded>
	</item>
</channel>
</rss>
